Force Electronic Voltage Stabilizer
Technical Specifications
Specification | Force |
Control | Integrated Circuit |
Input Range Available | 100V-280V |
Output Range | 200V-240V |
Monitoring | Analog Volt Meter |
Operating Temperature | -20 to 50oC |
Operating Frequency | 47Hz-53Hz |
Digital Volt Meter | Optional |
High Voltage Cut-Off at 130V | Optional |
Low Voltage Cut-Off at 290V | Optional |
Time Delay | Optional |
Instant Start Button | - |
LED Indication | Mains ON |
Accuracy Class | 0.02 |
Output on | Terminal Strip |
Transformer | Vacuum Impregnated |
Efficiency | >96% |
| Model | Force |
Capacity | Range | 100V-280V |
250VA |
| -- |
500VA |
| -- |
1000VA |
| -- |
2000VA |
| Force 2000 |
3000VA |
| Force 3000 |
4000VA |
| Force 4000 |
5000VA |
| Force 5000 |
![]() |
HINDUSTAN POWER PRODUCT (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |