| Rating | : | 10 kVA, 3 Phase, 4 Wire |
| Output Current | : | 14 Amps per phase |
| Input Voltage Range | : | 280V to 460V, 47Hz to 63Hz, 4 Wire |
| Output Voltage | : | 400V +/- 1% |
| Duty Cycle | : | Continuous 24x7 |
| Response Time | : | Less than 10ms |
| Suitability | : | Suitable for all power factor loads |
| Cooling | : | Natural air Cooled |
| Installation | : | Indoor type |
| No Load Loss | : | Less than 0.4% |
| Efficiency | : | 98-99% |
| Correction Speed | : | Faster than 36V per sec. |
| Input / Output Termination | : | Connectors |
| Winding & Wiring Material | : | Copper EC grade (99.9% Pure) |
| Drive | : | Direct AC drive for fastest voltage correction and durability |
| Controls | : | All the three phases controlled individually for better voltage and load management. |
| Size (in mm) & Weight | : | L 530 x D 420 x H 760 & 117 Kg. |
| Applicable Standard | : | IS 9815 |
| : | ISO 9001-2015 , ISO 14001-2015 | |
| International Marking | : | CE Conformity EN61558-1:2005+A1:2009 |
Price: