Product Description
Technical Specifications - Model SVS34L3500
Rating | 500 kVA, 3 Phase In / 3 Phase Out, 4 Wire |
Input Voltage Range | 340 V- 460 V (L-L) / 196 V - 265 V (L-N), 47 Hz - 63 Hz, 4 Wire |
Output Voltage | 380 / 400 / 415 V -/+ 1% |
Output Current | 758 / 725 / 694 A per phase |
Duty Cycle | Continuous 24x7 |
Output Waveform | True to input |
Response Time | Less than 10 ms |
Suitability | Suitable for all power factor loads |
Cooling | Natural Oil Cooled |
Class of Insulation | Class A |
Breakdown Strength & IR | 1500 V AC for 2 minutes; > 50 M at 500 V DC |
Correction Speed | Up to 15 Volts / Second |
Admissible Load Variation | 0 100% |
Over-Load Capability | Up to 200% for startup load surges |
Installation | Indoor type (Outdoor type also available) |
Degree of Protection | IP-30 |
No Load Loss | Less than 0.4% |
Efficiency | 98 99% |
Input / Output Termination | On Copper Bus Bar |
Operating Temperature | 0 deg C 55 deg C |
Transformer Oil | New insulating transformer oil (ISI 335 marked) |
Size (in mm) & Weight | L 2180 x D 1170 x H 1270 & 1715 Kg. |
Winding Material | Copper Strip / Wire EC grade, F / H Class enamel coated |
Technology | Toroidally wound variable auto transformer for linear control and greater efficiency |
Drive | Direct AC drive for fastest voltage correction and durability |
Controls | All three phases controlled individually for better voltage and load management |
Applicable Standards | IS 9815, ISO 9001:2015, ISO 14001:2015 |
International Marking | CE Conformity EN61558-1:2005 + A1:2009 |
Standard Fittings
- Two Nos. Earthing terminals.
- Cable end boxes for and outgoing side for terminating cables.
- Oil level indicator, filling & drain valve.
- Lifting lugs and wheels.
Optional Protections
- Overload Cut-Off and Short Circuit Protection.
- Low/High Voltage (out of input range) Alarm or Cut-Off.
- Phase Missing / Phase Reversal Alarm or Cut-Off.
Optional Features
- Digital Multifunction Meter.
- Manual Bypass & Auto Phase Correction
Salient Features
- Output voltage adjustable -/+ 6% of set voltage from front panel.
- Meters on front panel for easy monitoring of input and output voltage along with limit indicators.
- Provision for Auto / Manual control from the front panel