Product Description
Specification | Details |
Rating | 50 to 500 kVA, 3 Phase, 4 Wire |
Input Voltage Ranges | 340V-460V, 320V-460V, 300V-460V, 280V-460V, 260V-460V, 240V-460V |
Output Voltages | 385V or 400V or 415V ±1%, 3 Phase, 4 Wire |
Frequency | 47Hz - 63Hz |
Duty Cycle | Continuous 24x7 |
Waveform Distortion | Nil, true to input |
Response Time | Less than 10 ms |
Suitability | Suitable for all power factor loads |
Cooling | Natural Oil Cooled |
Class of Insulation | A Class |
Over-Load Capability | Up to 200% momentarily |
Additional Facility | Manual Operation |
Installation | Outdoor type |
Degree of Protection | IP-55 |
No Load Loss | Less than 0.4% |
Efficiency | 97% - 99% |
Input / Output Termination | On Copper Bus Bar |
Ambient Temperature | -20°C to +50°C |
Transformer Oil | New Insulating Transformer Oil ISI 335 marked |
Winding & Wiring Material | Copper EC grade (99.9% Pure) |
Technology | Toroidally wound Variable Auto Transformer for linear control and greater efficiency |
Drive | Direct AC drive for fastest voltage correction and durability |
Controls | All three phases controlled individually for better voltage and load management |
Applicable Standard | IS 9815, ISO 9001:2015, ISO 14001:2015 |
International Marking | CE Conformity EN61558-1:2005 + A1:2009 |
Standard Fittings:
- Two Nos. Earthing terminals.
- Cable end boxes for and outgoing cables.
- Oil level indicator, filling & drain valve.
- Lifting lugs and wheels.
Optional Features and Protections:
- Overload Cut-Off and Short Circuit Protection.
- Low/High Voltage (out of input range) Alarm or Cut-Off.
- Phase Missing / Phase Reversal Alarm or Cut-Off.
- Digital Multifunction Meter.
- Manual Bypass & Auto Phase Correction
Salient Features:
- IC based solid-state, relay less, plug in control cards for easy online serviceability.
- Output voltage adjustable ± 6% of set voltage from front panel.
- Meters on front panel for easy monitoring of input and output voltage along with limit indicators.